HOME
NBA INFORMATION
NBA SCHEDULE
NBA TEAMS
NBA NEWS
NBA HISTORY
NCAA INFORMATION
MARCH MADNESS SCHEDULE
NCAA BRACKET
NCAA TEAMS
NCAA NEWS
NCAA M. M. HISTORY
BETTING INFORMATION
HOW TO BET
BETTING TIPS
LINKS PAGE

Chicago Bulls

No  Player                  Pos  Ht  Wt    B-day   College               Exp
 2  Thabo Sefolosha .......  G  6-7  215   5/2/84  Switzerland            1 
 3  Ben Wallace ...........  C  6-9  240  9/10/74  Virginia Union'96     11 
 5  Andres Nocioni ........  F  6-7  225 11/30/79  Argentina              3 
 7  Ben Gordon ............  G  6-3  200   4/4/83  Connecticut'05         3 
 9  Luol Deng .............  F  6-9  220  4/16/85  Duke'07                3 
11  Andre Barrett .........  G  5-10 173  2/21/82  Seton Hall'04          3 
12  Kirk Hinrich ..........  G  6-3  190   1/2/81  Kansas'03              4 
13  Joakim Noah ........... F-C 6-11 232  2/25/85  Florida'08            R-1
15  M. Andriuskevicius ....  C  7-2  240  3/12/86  Lithuania              1 
20  JamesOn Curry .........  G  6-3  190   1/7/86  Oklahoma State'08     R-2
21  Chris Duhon ...........  G  6-1  185  8/31/82  Duke'04                3 
24  Tyrus Thomas ..........  F  6-9  215  8/17/86  LSU'09                 1 
32  Joe Smith .............  F  6-10 225  7/26/75  Maryland'97           12 
34  Aaron Gray ............  C  7-0  270  12/7/84  Pittsburgh'07         R-2
35  Malik Allen ...........  F  6-10 255  6/27/78  Villanova'00           6 
38  Viktor Khryapa ........  F  6-9  218   8/3/82  Ukraine                3 
44  Adrian Griffin ........ G-F 6-5  230   7/4/74  Seton Hall'96          8 
50  Michael Sweetney ......  F  6-8  270 10/25/82  Georgetown'04          4 

Head Coach: Scott Skiles (Michigan State'86)
Assistants: Jim Boylan (Marqueete'79)
            Pete Myers (Arkansas-Little Rock'86)
            Mike Wilhelm (Southampton'90)
            Johnny Bach (Fordham'48)
            Ron Adams (Fresno State'74)
Trainer:    Fred Tedeschi (Pacific'81)

<<Back to NBA Rosters