HOME
NBA INFORMATION
NBA SCHEDULE
NBA TEAMS
NBA NEWS
NBA HISTORY
NCAA INFORMATION
MARCH MADNESS SCHEDULE
NCAA BRACKET
NCAA TEAMS
NCAA NEWS
NCAA M. M. HISTORY
BETTING INFORMATION
HOW TO BET
BETTING TIPS
LINKS PAGE

Dallas Mavericks

No  Player                  Pos  Ht  Wt    B-day   College               Exp
 1  Greg Buckner .......... G-F 6-4  210  9/16/76  Clemson'98             8 
 5  Josh Howard ........... G-F 6-7  210  4/28/80  Wake Forest'03         4 
 6? Eddie Jones ........... G-F 6-6  200 10/20/71  Temple'94             13 
 7  DeSagana Diop .........  C  7-0  280  1/30/82  Oak Hill Academy HS    6 
 9 #Renaldas Seibutis .....  G  6-5  180 12/25/85  Lithuania             R-2
11  Jose Juan Barea .......  G  6-0  175  6/26/84  Notheastern'06         1 
13  Maurice Ager ..........  G  6-5  202   2/9/84  Michigan State'06      1 
25  Erick Dampier .........  C  6-11 265  7/14/75  Mississippi State'97  11 
28  DJ Mbenga .............  C  7-0  255 12/30/80  Congo                  3 
31  Jason Terry ...........  G  6-2  180  9/15/77  Arizona'99             8 
33  Nick Fazekas ..........  F  6-11 235  6/17/85  Nevada'07             R-2
34  Devin Harris ..........  G  6-3  185  2/27/83  Wisconsin'05           3 
40  Devean George ......... G-F 6-8  235  8/29/77  Augsburg (Minn)'99     8 
41  Dirk Nowitzki .........  F  7-0  245  6/19/78  Germany                9 
42  Jerry Stackhouse ...... G-F 6-6  218  11/5/74  UNC'97                12 
45  Kevin Willis ..........  C  7-0  245   9/6/62  Michigan State'84     21 
??  Brandon Bass ..........  F  6-8  240  4/30/85  LSU'07                 2 

Head Coach: Avery Johnson (Southern'88)
Assistants: Joe Prunty (Cal Poly San Luis Obispo'91)
            Paul Westphal (USC'72)
Trainer:    Casey Smith (Arizona State'92)

<<Back to NBA Rosters