HOME
NBA INFORMATION
NBA SCHEDULE
NBA TEAMS
NBA NEWS
NBA HISTORY
NCAA INFORMATION
MARCH MADNESS SCHEDULE
NCAA BRACKET
NCAA TEAMS
NCAA NEWS
NCAA M. M. HISTORY
BETTING INFORMATION
HOW TO BET
BETTING TIPS
LINKS PAGE

Denver Nuggets

No  Player                  Pos  Ht  Wt    B-day   College               Exp 
 1  J.R. Smith ............  G  6-6  220   9/9/85  St. Benedict's Prep    3 
 3  Allen Iverson .........  G  6-0  165   6/7/75  Georgetown'98         11 
 4  Anthony Carter ........  G  6-2  195  6/16/75  Hawaii'98              8 
 5  Yakhouba Diawara ...... F-G 6-7  225  8/29/82  Pepperdine'05          1 
 6  Kenyon Martin .........  F  6-9  240 12/30/77  Cincinnati'00          7 
 7  Jamal Sampson ......... F-C 6-11 235  5/15/83  California'05          4 
 8  DerMarr Johnson ....... G-F 6-9  210   5/5/80  Cincinnati'03          6 
15  Carmelo Anthony .......  F  6-8  230  5/29/84  Syracuse'06            4 
21  Eduardo Najera ........  F  6-8  235  7/11/76  Oklahoma'00            7 
22  Von Wafer .............  G  6-5  210  7/21/85  Florida State'07       2 
23  Marcus Camby .......... F-C 6-11 235  3/22/74  Massachusetts'97      11 
30  Reggie Evans ..........  F  6-8  245  5/18/80  Iowa'02                5 
31  Nene .................. F-C 6-11 268  9/13/82  Brazil                 5 
43  Linas Kleiza ..........  F  6-8  245   1/3/85  Missouri'07            2 
??  Chucky Atkins .........  G  5-11 185  8/14/74  South Florida'96       8 

Head Coach: George Karl (UNC'73)
Assistants: Doug Moe (UNC'61)
            Tim Grgurich (Pittsburgh'66)
            Bill Branch (Lenior-Rhyne College'88)
            Adrian Dantley (Notre Dame'77)
            John Welch (UNLV'86)
            Mike Dunlap (Loyola Marymount)
Trainers:   Jim Gillen (Fort Hays State'74)

<<Back to NBA Rosters