HOME
NBA INFORMATION
NBA SCHEDULE
NBA TEAMS
NBA NEWS
NBA HISTORY
NCAA INFORMATION
MARCH MADNESS SCHEDULE
NCAA BRACKET
NCAA TEAMS
NCAA NEWS
NCAA M. M. HISTORY
BETTING INFORMATION
HOW TO BET
BETTING TIPS
LINKS PAGE

Houston Rockets

No  Player                  Pos  Ht  Wt    B-day   College               Exp
 0  Aaron Brooks ..........  G  6-0  160  1/14/85  Oregon'07             R-1
 1  Tracy McGrady ......... G-F 6-8  223  5/24/79  Mt Zion Academy HS    10 
 2  Luther Head ...........  G  6-3  185 11/26/82  Illinois'05            2 
 3  Steve Francis .........  G  6-3  210  2/21/77  Maryland'00            8 
 4  Luis Scola ............  F  6-9  230  4/30/80  Argentina              R 
 6  Bonzi Wells ........... G-F 6-5  210  9/20/76  Ball State'98          9 
 7  Mike James ............  G  6-2  195  6/23/75  Duquesne'98            6 
 9  Justin Reed ...........  F  6-9  238  1/16/82  Mississippi'04         3 
11  Yao Ming ..............  C  7-6  310  9/12/80  China                  5 
12  Rafer Alston ..........  G  6-2  175  7/24/76  Fresno State'98        8 
13  Kirk Snyder ...........  G  6-6  225   6/5/83  Nevada'05              3 
14 #Carl Landry ...........  F  6-7  245  9/19/83  Purdue'07             R-2
15  John Lucas ............  G  5-11 165 11/21/82  Oklahoma State'05      2 
20  Steve Novak ...........  F  6-10 220  6/13/84  Marquette'06           1 
29? Mike Harris ...........  F  6-6  240  6/15/83  Rice'05                R 
31  Shane Battier .........  F  6-8  220   9/9/78  Duke'01                6 
44  Chuck Hayes ...........  F  6-6  238  6/11/83  Kentucky'05            2 
55  Dikembe Mutombo .......  C  7-2  260  6/25/66  Georgetown'91         16 
??  Jackie Butler .........  C  6-10 260  3/10/85  Coastal Christian HS   3 
??  Bob Sura ..............  G  6-5  200  3/25/73  Florida State'95      11 
?? #Brad Newley ...........  G  6-6  195  2/18/85  Australia             R-2

Head Coach: Rick Adelman (Loyola Marymount'68)
Assistants: Elston Turner (Mississippi'81)
            Jack Sikma (Illinois Wesleyan'77)
            T.R. Dunn (Alabama'77)
            R.J. Adelman (Williamette'95)
Trainer:    Keith Jones (Arkansas'84)

<<Back to NBA Rosters