|
Indiana Pacers
No Player Pos Ht Wt B-day College Exp
1 Ike Diogu ............. F 6-8 255 9/11/83 Arizona State'06 2
2 Rawle Marshall ........ G-F 6-7 190 2/20/82 Oakland'05 2
3 Troy Murphy ........... F 6-11 245 5/2/80 Norte Dame'02 6
4 Shawne Williams ....... F 6-9 225 2/16/86 Memphis'09 1
5 Stephen Graham ........ G 6-6 215 6/11/82 Oklahoma State'05 2
6 Marquis Daniels ....... G 6-6 200 1/7/81 Auburn'03 4
7 Jermaine O'Neal ....... F-C 6-11 260 10/13/78 Eau Claire HS 11
10 Jeff Foster ........... F-C 6-11 250 1/16/77 SW Texas State'99 8
11 Jamaal Tinsley ........ G 6-3 185 2/28/78 Iowa State'01 6
12 Travis Diener ......... G 6-1 175 3/1/82 Marquette'05 2
13 David Harrison ........ C 7-0 280 8/15/82 Colorado'05 3
17 Mike Dunleavy ......... F 6-9 230 9/15/80 Duke'03 5
20 Andre Owens ........... G 6-4 200 10/31/80 Houston'05 1
21 Kareem Rush ........... G 6-6 215 10/30/80 Missouri'03 4
24 Darrell Armstrong ..... G 6-1 180 6/22/68 Fayetteville St'91 13
33 Danny Granger ......... F 6-9 228 4/20/83 New Mexico'05 2
?? Keith McLeod .......... G 6-2 190 11/5/79 Bowling Green'02 4
?? #Stanko Barac .......... C 7-1 240 8/8/86 Bosnia R-2
Head Coach: Jim O'Brien (St Joseph's'74)
Assistants: Dick Harter (Pennsylvania'53)
Frank Vogel (Kentucky'96)
Lester Conner (Oregon State'82)
Trainer: Josh Corbeil (Boston'00)
<<Back to NBA Rosters |
|
|