HOME
NBA INFORMATION
NBA SCHEDULE
NBA TEAMS
NBA NEWS
NBA HISTORY
NCAA INFORMATION
MARCH MADNESS SCHEDULE
NCAA BRACKET
NCAA TEAMS
NCAA NEWS
NCAA M. M. HISTORY
BETTING INFORMATION
HOW TO BET
BETTING TIPS
LINKS PAGE

Memphis Grizzlies

No  Player                  Pos  Ht   Wt   B-day   College               Exp
 1  Kyle Lowry ............  G  6-0  175  3/25/86  Villanova'08           1 
 4  Stromile Swift ........ F-C 6-9  230 11/21/79  LSU'02                 7 
 7  Tarence Kinsey ........  G  6-6  189  3/21/84  South Carolina'06      1 
10  Junior Harrington .....  G  6-4  190  10/2/80  Wingate'02             3 
11  Mike Conley ...........  G  6-1  180 10/11/87  Ohio State'10         R-1
16  Pau Gasol ............. F-C 7-0  260   7/6/80  Spain                  6 
20  Damon Stoudamire ......  G  5-10 174   9/3/73  Arizona'95            12 
21  Hakim Warrick .........  F  6-9  219   7/8/82  Syracuse'05            2 
22  Rudy Gay .............. G-F 6-9  220  8/17/85  Connecticut'08         1 
30  Dahntay Jones ......... G-F 6-6  210 12/27/80  Duke'03                4 
31  Darko Milicic ......... F-C 7-0  275  6/20/85  Serbia-Montenegro      4 
33  Mike Miller ........... G-F 6-8  218  2/19/80  Florida'02             7 
35  Brian Cardinal ........  F  6-8  245   5/2/77  Purdue'00              7 
??  Casey Jacobsen ........ G-F 6-6  215  3/19/81  Stanford'03            3 
??  Andre Brown ...........  F  6-9  245  5/12/81  DePaul'03              1 

Head Coach: Marc Iavaroni (Virginia'78)
Assistants: Gordon Chiesa (St Thomas Aquinas'73)
            Johnny Davis (Dayton'76)
            Andy Greer (SUNY-Brockport'85)
            David Joerger (Moorhead State'97)
Trainer:    Drew Graham (Ohio State'96)

<<Back to NBA Rosters