|
Milwaukee Bucks
No Player Pos Ht Wt B-day College Exp
3 Lynn Greer ............ G 6-2 175 10/23/79 Temple'02 1
6 Andrew Bogut .......... C 7-0 245 11/28/84 Utah'07 2
11 Yi Jianlian ........... F 6-11 238 10/27/87 China R-1
20 Awvee Storey .......... F 6-6 225 4/18/77 Arizona State'02 1
21 Bobby Simmons ......... F 6-6 228 6/2/80 DePaul'02 5
22 Michael Redd .......... G 6-6 215 8/24/79 Ohio State'01 7
24 Desmond Mason ......... G-F 6-5 222 10/11/77 Oklahoma State'00 7
25 Maurice Williams ...... G 6-1 185 12/19/82 Alabama'05 4
31 Charlie Villanueva .... F 6-11 240 8/24/84 Connecticut'07 2
34 David Noel ............ G-F 6-6 230 2/27/84 UNC'06 1
42 Charlie Bell .......... G-F 6-3 200 3/12/79 Michigan State'01 3
43 Jake Voskuhl .......... C 6-11 255 11/1/77 Connecticut'00 7
50 Dan Gadzuric .......... C 6-11 240 2/2/78 UCLA'02 5
52 Damir Markota ......... F 6-10 225 12/26/85 Bosnia 1
54 Brian Skinner ......... F-C 6-9 265 5/19/76 Baylor'98 9
55 Jared Reiner .......... C 6-11 255 4/8/82 Iowa'04 2
?? Earl Boykins .......... G 5-5 133 6/2/76 Eastern Michigan'98 9
?? #Ramon Sessions ........ G 6-3 190 4/11/86 Nevada'08 R-2
Head Coach: Larry Krystkowiak (Montana'86)
Assistants: Mike Sanders (UCLA'82)
Jim Todd (Fitchburg State'76)
Brian James (Illinois State'77)
Tony Brown (Arkansas'82)
Trainer: Andre Daniel (Austin Peay'98)
<<Back to NBA Rosters |
|
|