|
Philadelphia 76ers
No Player Pos Ht Wt B-day College Exp
1 Samuel Dalembert ...... C 6-11 250 5/10/81 Seton Hall'03 5
4 #Derrick Byars ......... G-F 6-7 220 4/25/84 Vanderbilt'07 R-2
7 Andre Miller .......... G 6-2 205 3/19/76 Utah'99 8
9 Andre Iguodala ........ G-F 6-6 207 1/28/84 Arizona'06 3
11 Bobby Jones ........... F 6-7 215 1/9/84 Washington'06 1
12 Kevin Ollie ........... G 6-3 195 12/27/72 Connecticut'95 10
14 Jason Smith ........... F-C 7-0 240 3/2/86 Colorado State'08 R-1
20 Louis Amundson ........ F 6-9 225 12/7/82 UNLV'06 1
23 Louis Williams ........ G 6-1 175 10/27/86 South Gwinnett HS 2
25 Rodney Carney ......... F 6-7 205 4/15/84 Memphis'06 1
26 Kyle Korver ........... F 6-7 210 3/17/81 Creighton'03 4
30 Thaddeus Young ........ F 6-8 220 6/21/88 Georgia Tech'10 R-1
33 Willie Green .......... G 6-3 201 7/28/81 Detroit Mercy'03 4
35 #Herbert Hill .......... F-C 6-10 240 10/1/84 Providence'07 R-2
42 Shavlik Randolph ...... F 6-10 240 11/24/83 Duke'06 2
44 Alan Henderson ........ F-C 6-9 240 12/2/72 Indiana'95 12
45 Steven Hunter ......... C-F 7-0 240 10/31/81 DePaul'03 6
Head Coach: Maurice Cheeks (West Texas State'78)
Assistants: John Loyer (Akron'88)
Jim Lynam (St. Joseph's(PA)'63)
Moses Malone (Petersburg High School)
Bernard Smith (East Stoudsburg(PA)'89)
Henry Bibby (UCLA'72)
Trainer: Kevin Johnson (Indiana State'89)
<<Back to NBA Rosters |
|
|